What is a custom RPC? How do I add a network to MetaMask?
Everything you need to know about RPCs!
In this article:
- What is a Remote Procedure Call (RPC)?
- Why do we need RPCs?
- How do I connect to an RPC using MetaMask?
- List of RPCs
- Arbitrum
- Avalanche
- BNB Smart Chain
- Celo
- Crypto.com Cronos Chain
- Energy Web Chain
- ETH PoW (ETHW)
- Fantom
- Harmony
- Huobi Eco Chain
- Kucoin Chain
- OKEx Chain
- Optimism
- Polygon (MATIC)
- Songbird
- xDai
- XinFin
What is a Remote Procedure Call (RPC)?
If you’ve ever sent tokens on the wrong network, you’ll need the original network’s RPC in order to recover them.
You can’t use RPCs in Exodus.
However, it’s possible to connect to custom networks using RPCs in MetaMask.
The acronym RPC stands for Remote Procedure Call. RPCs allow communications with servers remotely and provide the ability to execute programs in a separate location. In blockchain terms, an RPC allows access to a server node on the specified network and allows you to communicate and interact with that blockchain.
RPC data can often be found in the network’s official development documents.
Why do we need RPCs?
In order to interact with a blockchain, we need a way to access the network servers through a suitable and generic option to perform operations like viewing a balance, creating a transaction, or interacting with a smart contract. RPCs are what give us the ability to establish that connection with the servers.
When a developer creates a decentralized application (dApp) with RPC capabilities, a user will then be able to perform requests and interact with the blockchain. For example, if you’ve ever used a decentralized exchange (DEX) by connecting a wallet, your connection and communications are being routed through an RPC to communicate with a blockchain server.
How do I connect to an RPC using MetaMask?
It’s possible to connect to a custom network using compatible RPC data by using the MetaMask wallet.
MetaMask is a third-party platform that is not affiliated with Exodus. As such, Exodus cannot guarantee the performance of its products/services or that the steps shown and the information provided will always be accurate.
You can connect to a custom network by following these steps:
Go to MetaMask's website and download the MetaMask wallet.
After installing and securing your 12-word secret recovery phrase, a) click on Ethereum Mainnet at the top of the MetaMask wallet screen and b) select Add Network.
Please be very careful with your 12-word secret recovery phrase and private keys, because they control access to your funds. Never share them with anyone, and only import them into platforms that you trust 100%. If you choose to import your private keys into a third-party platform, you do so at your own risk. To find out more, check out this article from our Knowledge Base: How do I keep my money safe?

Your browser will open a new tab in which you can copy and paste the details of the custom network (we'll use the Polygon network as an example):
a) Network Name: | Polygon mainnet |
b) RPC: | https://polygon-rpc.com/ |
c) ChainID: | 137 |
d) Symbol: | MATIC |
e) Block Explorer: | https://explorer.matic.network |

After successfully connecting to the Polygon mainnet, your MetaMask wallet will display both a) the new network, and b) the native asset:

- We’ve gathered a list of RPC network data points for your reference, should you ever need to connect to one of these nodes in the future.
List of RPCs
RPC data points you can use to connect to different networks.
Arbitrum
Network Name: | Arbitrum One |
RPC: | https://arb1.arbitrum.io/rpc |
Chain ID: | 42161 |
Symbol: | ETH |
Block Explorer: | https://arbiscan.io/ |
Avalance
Network Name: | Avalanche C Chain |
RPC: | https://api.avax.network/ext/bc/C/rpc |
Chain ID: | 43114 |
Symbol: | AVAX |
Block Explorer: | https://snowtrace.io |
BNB Smart Chain
Network Name: | BNB Smart Chain |
RPC: | https://bsc-dataseed.binance.org/ |
Chain ID: | 56 |
Symbol: | BNB |
Block Explorer: | https://bscscan.com |
Celo
Network Name: | Celo mainnet |
RPC: | https://forno.celo.org |
Chain ID: | 42220 |
Symbol: | CELO |
Block Explorer: | https://explorer.celo.org |
Crypto.com Cronos Chain
Network Name: | Cronos mainnet |
RPC: | https://evm-cronos.crypto.org |
Chain ID: | 25 |
Symbol: | CRO |
Block Explorer: | https://cronos.crypto.org/explorer/ |
Energy Web Chain
Network Name: | Energy Web Chain |
RPC: | https://rpc.energyweb.org/ |
Chain ID: | 246 |
Symbol: | EWT |
Block Explorer: | https://explorer.energyweb.org/ |
ETH PoW (ETHW)
Network Name: | ETHW-mainnet |
RPC: | https://mainnet.ethereumpow.org |
Chain ID: | 10001 |
Symbol: | ETHW |
Block Explorer: | https://mainnet.ethwscan.com |
Fantom
Network Name: | Fantom Opera mainnet |
RPC: | https://rpc.ftm.tools/ |
Chain ID: | 250 |
Symbol: | FTM |
Block Explorer: | https://ftmscan.com |
Harmony
Network Name: | Harmony mainnet |
RPC: | https://api.harmony.one/ |
Chain ID: | 1666600000 |
Symbol: | ONE |
Block Explorer: | https://explorer.harmony.one |
Huobi Eco Chain
Network Name: | HECO mainnet |
RPC: | https://http-mainnet.hecochain.com |
Chain ID: | 128 |
Symbol: | HT |
Block Explorer: | https://scan.hecochain.com/ |
Kucoin Chain
Network Name: | KCC mainnet |
RPC: | https://rpc-mainnet.kcc.network |
Chain ID: | 321 |
Symbol: | KCS |
Block Explorer: | https://scan.kcc.network |
OKEx Chain
Network Name: | OKEx Chain mainnet |
RPC: | https://exchainrpc.okex.org |
Chain ID: | 66 |
Symbol: | OKT |
Block Explorer: | https://www.oklink.com/okexchain |
Optimism
Network Name: | Optimism |
RPC: | https://mainnet.optimism.io |
Chain ID: | 10 |
Symbol: | ETH |
Block Explorer: | https://optimistic.etherscan.io/ |
Polygon (MATIC)
Network name: | Polygon mainnet |
RPC: | https://polygon-rpc.com/ |
Chain ID: | 137 |
Symbol: | MATIC |
Block explorer: | https://explorer.matic.network/ |
Songbird
Network Name: | Songbird mainnet |
RPC: | https://songbird.towolabs.com/rpc |
Chain ID: | 19 |
Symbol: | SGB |
Block Explorer: | https://songbird-explorer.flare.network/ |
xDai
Network Name: | xDai mainnet |
RPC: | https://rpc.xdaichain.com/ |
Chain ID: | 100 |
Symbol: | XDAI |
Block Explorer: | https://blockscout.com/xdai/mainnet/ |
XinFin
Network Name: | XinFin mainnet |
RPC: | https://rpc.xinfin.network |
Chain ID: | 50 |
Symbol: | XDC |
Block Explorer: | https://explorer.xinfin.network/ |
Questions? Need more assistance? Send us an email at support@qadirah.com. We promise quick human help!